Jan | Swell
Consistency | 36% | Average Swell
Height | 4ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Feb | Swell
Consistency | 43% | Average Swell
Height | 4ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Mar | Swell
Consistency | 69% | Average Swell
Height | 4ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Apr | Swell
Consistency | 88% | Average Swell
Height | 4ft | Average Swell
Period | 14s | Dominant Wind
| 
| Dominant Swell
| 
|
|
May | Swell
Consistency | 96% | Average Swell
Height | 5ft | Average Swell
Period | 14s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Jun | Swell
Consistency | 95% | Average Swell
Height | 5ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Jul | Swell
Consistency | 90% | Average Swell
Height | 5ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Aug | Swell
Consistency | 93% | Average Swell
Height | 5ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Sep | Swell
Consistency | 86% | Average Swell
Height | 6ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Oct | Swell
Consistency | 79% | Average Swell
Height | 5ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Nov | Swell
Consistency | 69% | Average Swell
Height | 4ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|
Dec | Swell
Consistency | 43% | Average Swell
Height | 4ft | Average Swell
Period | 13s | Dominant Wind
| 
| Dominant Swell
| 
|
|